Internal Combustion Engine Oil Used Ester Base Oil
HH can provide Engine Oil formulation formulated with G2820 Ester Base Oil
Details
HH-2820/HH-2823 Internal Combustion Engine Oil Used Ester Base Oil
Engine Oil formulation formulated with HH-2820
SN 0W-20 | SN 5W-20 | SN 5W-30 | SN 10W-30 | SN 10W-40 | |
HH-2820 base oil | 20 | 20 | 20 | 15 | 15 |
YUbase 4 | 58.1 | 25 | 15 | ||
YUbase 6 | 6 | 39.1 | 48.1 | 68.1 | 41.2 |
YUbase 8 | 25 | ||||
Functional additive package | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
VII | 5 | 5 | 6 | 6 | 8 |
PMA-type PPD | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
amount | 100 | 100 | 100 | 100 | 100 |
KV,100℃,mm2/s | 8.801 | 8.892 | 10.63 | 10.68 | 14.82 |
Pour Point,℃ | -41 | -38 | -38 | -33 | -33 |
CCS cp | 5800 (-35℃) | 5100 ( -30°C ) | 5200 ( -30°C ) | 4200 ( -25°C ) | 5950 ( -25°C ) |
HTHS Viscosity,150°C, cp | 2.8 | 2.89 | 3.15 | 3.2 | 4.0 |
volatilization loss,250℃, 1h | 8.26 | 7.93 | 7.74 | 7.69 | 6.4 |
Engine Oil formulation:
SN 0W-20 SNOW-16 SNOW-50 SN 5W-30 SN 5W-50
HH-2820 base oil | 25 | 25 | 20 | 30 | 25 |
Shell GTL100 | 55.3 | 55.8 | 20 | ||
HH-35 | 10 | 20 | 10 | ||
150N(Group III) | 26.6 ( PAO4 ) | 37.4 | 40.3 ( PAO6 ) | ||
Functional additive | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
VII 1 | 7 | 6.5 | 11 | 6.8 | |
VII 2 | 5 | ||||
HH-886P | 0.3 | 0.3 | 0.2 | 0.5 | |
amount | 100 | 100 | 100 | 100 | 100 |
KV,100℃,mm2/s | 8.591 | 7.822 | 17.63 | 9.68 | 18.52 |
Pour Point,℃ | -42 | -42 | -40 | -38 | -46 |
CCS cp | 3330 ( -35℃) | 3250 ( -35°C ) | 5800 ( -35°C ) | 3600 ( -30°C ) | 5950 ( -30°C ) |
HTHS viscosity,150°C, cp | 2.89 | 2.87 | 4.02 | 3.42 | 4.10 |
volatilization loss,250℃, 1h | 8.18 | 8.20 | 6.75 | 4.78 | 4.73 |
Product links as Follows:
HH-2820/HH-2823 Internal Combustion Engine Oil Used Ester Base Oil
Packing and Storage:
Packing: 200 L new steel drum, or other packings can be customized according to user's requirements, including IBC Tank, flexibag,ISO Tank. Marking, sample retention and delivery shall be carried out according to SHO164 standard.
Transportation: road, railway tank car, road tank car.
Storag: The recommended operating temperature does not exceed 75°C. The maximum temperature for the long-term storage should not exceed 35°C. Storage life: 2 years (10~35°C storage temperature)
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)