Applications of POE in Refrigeration Oil
2023-04-06 18:14
Description
This series of POE Type Refrigeration Oil is high-performance fully synthetic Refrigeration lubricants speically for lubricating refrigeration compressors, which are formulated with patent product POE and special lubricant additives, providing excellent lubricity, antiwear performances and stable chemical, thermal and hydrolytic stabilities.
Applications:
HFCs,HCFCs,HFOs
Reciprocating, screw, rotary, centrifugal, scroll compressors
Technical Feature & Performance Advantage
Outstanding performance | Advantages |
Excellent high temperature stability | Providing the evaporator cleanliness, reducing the unplanned downtime and maintenance costs |
Relation between Definite Miscibility and HFCs P-V-T | Ensuring operation efficiency of refrigeration system and oil return |
Excellent antiwear Performance | Reducing the compressor abrasion and maintenance costs |
High viscosity index, No wax | Excellent low-temperature fluidity, no waxy sediment, improving the evaporator efficiency |
Many choices for viscosities | Meeting the viscosity requirements of various equipment and applications |
Environment friendly | Meeting the standard requirements of REACH and RoHS |
Characteristics
Product | RL32 | RL46 | RL68 | RL100 | RL120 | RL150 | RL170 | RL220 | RL320 | Test method |
ISO viscosity grade | 32 | 46 | 68 | 100 | 120 | 150 | 170 | 220 | 320 | GB/T3142 |
KV, 40°C, mm2/s | 32.5 | 46.7 | 68.2 | 99.8 | 120.4 | 150.5 | 171.1 | 226.5 | 328.5 | GB/T265 |
color | 0.5 | 0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | GB/T6540 |
Density,20°C,kg/m3 | 983 | 984 | 986 | 1020 | 1017 | 1013 | 1010 | 1004 | 1006 | SH/T0604 |
VI | 112 | 106 | 105 | 115 | 112 | 102 | 108 | 104 | 128 | GB/T1995 |
Flash Point, °C | 235 | 242 | 250 | 265 | 268 | 272 | 280 | 287 | 290 | GB/T3536 |
Pour Point, °C | -60 | -50 | -45 | -42 | -39 | -33 | -33 | -33 | -30 | SH/T0886 |
Acid Number,KOHmg/g | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | GB/T4945 |
Extreme Pressure Performance (Lex method) Failure Load | 3500 | 3650 | 3820 | 4020 | 4035 | 4100 | 4150 | 4200 | 4250 | SH/T0187 |
Standard:(DIN)DIN51503-1, (JISC)JIS K2211 and (BS)BS2626
Get the latest price? We'll respond as soon as possible(within 12 hours)