Biodegradable Trimethylolpropane Trioleate TMPTO Ester Base Oil
Trimethylolpropane Trioleate TMPTO based Synthetic Ester Base Oil for Biodegradable Difficult-flammble Hydraulic Fluid(HFDU)
- Haohui
- China
- 7-10 days
- 5000mt/y
Details
Trimethylolpropane Trioleate TMPTO
CAS NO: 57675-44-2
Synthetic Ester Base Oil for Biodegradable Difficult-flammble Hydraulic Fluid(HFDU)
Description:
Ester base oil series for difficult-flammble hydraulic oils are refined through the special-technique treatment process after the reaction between neo-polyhydric alcohol and long carbon chain unsaturated fatty acid or diacid. It is especially suitable for HFDU) and biodegradable HEES hydraulic oils.
Characteristics:
Item | G-HFDU-46 | Test Method |
Appearance | Transparent yellow liquid | Visual |
KV,(40℃ ) / ( mm2/s ) | 45.72 | GB/T265 |
KV,(100℃ ) / ( mm2/s ) | 9.479 | GB/T265 |
VI | 198 | GB/T1995 |
Flash Point,(COC)/℃ | 300 | GB/T3536 |
Ignition point,℃ | 300 | GB/T3536 |
Pour Point, ℃ | -51 | GB/T3535 |
Acid Number,KOHmg/g | 0.08 | GB/T4945 |
Density,20℃,kg/m3 | 913.6 | SH/T0604 |
Water, % | Trace | GB/T260 |
Mechanical Impurities, % | 0.001 | GB/T511 |
iodine value, g/100g | 86 | GB/T5532 |
saponification value, mgKOH/g | 179 | GB/T8021 |
hydroxyl value, mgKOH/g | 5 | GB/T7384 |
air releasing value,50℃,min | 1.1 | SH/T0308 |
Foaming characteristics,mL/mL 24℃ | 10/0 | GB/T12579 |
93℃ | 10/0 | |
After 24℃ | 10/0 | |
demulsibility (40-37-3) /min(54℃) | 1’ | GB/T7305 |
Standard
ILVA CRS/T CM425
Hydraulik
MANNESMAN REXROTH RD90221/05.93
Scheff
VIITH REPORT OF LUXEMBARG-HFOU
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)