HH-2820/HH-2823 POE Full Synthetic Engine Oil Polyol Ester Base Oil
High Grade Full Synthetic Engine Oil Polyol Ester Base Oil has High oxidation stability and thermal stability.
- HH
- China
- 7days
- 1000mt/month
Details
HH-2820 HH-2823 neopentyl Polyol Ester POE
Ester-type synthetic Base Oil specially used for internal combustion engine oils
Description:
HH-2820 and HH-2823 as ester type base oil specially for internal combustion engine oils is refined by the special treatment process after the reaction between neopenyl polyol with saturated fatty acid under a certain special process conditions. These series of ester-type base oils are especially suitable for the use as the raw material of the engine oils with the viscosity grade 0W/16,0W/30,0W/40,0W/50 and so on. They can be used with PAO,GTL oil and Group III hydrogenation oils(Blended with PAO or GTL, recommended dosage is 5~15%).
This series of ester-type base oils belong to steric hindrance polyol esters, which have excellent oxidation stability, good antiwear performance, and excellent dissolution ability. They can swell the sealing materials, dissolve the insoluble additives, which can keep the additive stay balance. They can dissolve the carbon deposition, which can ensure the engine to keep clean.
Key Performance Benefits:
1. Excellent lubricity
2. High oxidation stability and thermal stability
3. Excellent hydrolysis stability
4. Excellent low temperature performance
5. Low volatilization, low carbon deposition. Biodegradable, DCD65%
6. Good solubility, swelling the rubber, solubilizing the insoluble additives, solubilizing the residual carbon, keeping the engines clean
Range of Application:
General engine oil (mineral oil +HH-2820/HH-2823) :5-15%
High-grade automotive engine oil (PAO/GTL+HH-2820/HH-2823) :5-25%
Industrial gear oil and wind power gear oil: 5-10%
Characteristics:
Item | HH-2820 | HH-2823 | Test Method |
Appearance | colorless or light yellow liquid | ||
Kinematic viscosity,40°C mm2/s | 20.01 | 21.52 | ASTM D445 |
Kinematic viscosity,100°C mm2/s | 4.468 | 4.62 | ASTM D445 |
Viscosity index(VI) | 140min | 135 | ASTM D2270 |
acid numbermgKOH/g | 0.01max | 0.03 | GB/T 264 |
hydroxyl value mgKOH/g | 0.5max | 0.5 | GB/T 7384 |
Pour Point,0C | -52max | -45 | ASTM D97 |
Flash Point(COC)°c | 255max | 258 | ASTM D92 |
CCS cp(-35°C) | 2189 | 2268 | GB/T 6538 |
NOACK KOH number 250°C/1hr,%W/W | 3.16 | 3.96 | ASTM D5800 |
Iodine gl/100g | 0.2 | 0.2 | GB/T 5532 |
density(20°C ) kg/m3 | 0.94 | 0.94 | SH/T 0604 |
Engine Oil Formulation:
SN 0W-20 | SN 5W-20 | SN 5W-30 | SN 10W-30 | SN 10W-40 | |
HH-2820 base oil | 20 | 20 | 20 | 15 | 15 |
YUbase 4 | 58.1 | 25 | 15 | ||
YUbase 6 | 6 | 39.1 | 48.1 | 68.1 | 41.2 |
YUbase 8 | 25 | ||||
Functional additive package | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
VII | 5 | 5 | 6 | 6 | 8 |
PMA-type PPD | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
amount | 100 | 100 | 100 | 100 | 100 |
KV,100℃,mm2/s | 8.801 | 8.892 | 10.63 | 10.68 | 14.82 |
Pour Point,℃ | -41 | -38 | -38 | -33 | -33 |
CCS cp | 5800 (-35℃) | 5100 ( -30°C ) | 5200 ( -30°C ) | 4200 ( -25°C ) | 5950 ( -25°C ) |
HTHS Viscosity,150°C, cp | 2.8 | 2.89 | 3.15 | 3.2 | 4.0 |
volatilization loss,250℃, 1h | 8.26 | 7.93 | 7.74 | 7.69 | 6.4 |
Engine Oil Formulation:
SN 0W-20 SNOW-16 SNOW-50 SN 5W-30 SN 5W-50
HH-2820 base oil | 25 | 25 | 20 | 30 | 25 |
Shell GTL100 | 55.3 | 55.8 | 20 | ||
HH-35 | 10 | 20 | 10 | ||
150N(Group III) | 26.6 ( PAO4 ) | 37.4 | 40.3 ( PAO6 ) | ||
Functional additive | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
VII 1 | 7 | 6.5 | 11 | 6.8 | |
VII 2 | 5 | ||||
HH-886P | 0.3 | 0.3 | 0.2 | 0.5 | |
amount | 100 | 100 | 100 | 100 | 100 |
KV,100℃,mm2/s | 8.591 | 7.822 | 17.63 | 9.68 | 18.52 |
Pour Point,℃ | -42 | -42 | -40 | -38 | -46 |
CCS cp | 3330 ( -35℃) | 3250 ( -35°C ) | 5800 ( -35°C ) | 3600 ( -30°C ) | 5950 ( -30°C ) |
HTHS viscosity,150°C, cp | 2.89 | 2.87 | 4.02 | 3.42 | 4.10 |
Volatilization loss,250℃, 1h | 8.18 | 8.20 | 6.75 | 4.78 | 4.73 |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)