Stable SSI Hydrostyrene Isoprene Viscosity Index Improver
SV261 has excellent permanent shear stability (meeting European shear stability requirements), excellent low-temperature flow performance and ideal high temperature-shear performances.
Details
SV261 Viscosity Index Improver VII
Description:
SV261 is a polyhydrostyrene isoprene viscosity index improver, which can be used to prepare gasoline engine oils and diesel engine oils meeting the performance requirements of modern multigrade oils. It can be used with a variety of base oils including synthetic oils. It is designed for top-quality multigrade oils meeting the world's most harsh requirements of gasoline and diesel engine oils. This product does not contain pour point depressant, but has excellent low-temperature fluidity and good sensitivity of pour point depressants. It has maximum dry-glue content, and easy to use.
Product Feature:
SV261 has excellent permanent shear stability (meeting European shear stability requirements), excellent low-temperature flow performance and ideal high temperature-shear performances.
Characteristics:
Item | KV,100℃ | KV,40℃ | VI | CCS |
150 base oil | 5.78 | 31.51 | 127 | 3798(-30℃) |
150 base oil+1%V261 | 6.21 | 34.61 | 129 | 3809(-30℃) |
150 base oil+2%V261 | 6.52 | 37.28 | 129 | 3833(-30℃) |
150 base oil+3%V261 | 6.94 | 40.24 | 132 | 4078(-30℃) |
150 base oil+10%V261 | 11.85 | 73.49 | 157 | 5174(-30℃) |
100N | 4.28 | 19.69 | 125 | 2611(-35℃) |
100N base oil+1%V261 | 4.67 | 21.56 | 139 | 2656(-35℃) |
100N base oil+2%V261 | 4.99 | 23.35 | 145 | 2770(-35℃) |
100N base oil+3%V261 | 5.44 | 25.83 | 153 | 2852(-35℃) |
100N base oil+10%V261 | 9.21 | 49.25 | 172 | 3345(-35℃) |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)