TMPTO-46 Biodegradable Fire Resistant Hydraulic HFDU Ester Base Oil
Trimethylolpropane Trioleate TMPTO has fire-resistance performance, used in hydraulic oils.
Details
Trimethylolpropane Trioleate TMPTO
CAS NO: 57675-44-2
Synthetic Ester Base Oil for Biodegradable Difficult-flammble Hydraulic Fluid(HFDU)
Description:
These ester series have good fire-resistance performance, meeting the industry standards for the special needed applications including fire-resistant hydraulic oils and processing industry, which can reduce the abrasions and prolong the service life of tools/rolling wheel and improve the surface smoothness so that the cost of reprocessing workpieces can be reduced.
Characteristics:
Item | G-HFDU-68 | Test Method |
Appearance | Transparent yellow liquid | Visual |
KV,(40℃ ) / ( mm2/s ) | 65.08 | GB/T265 |
KV,(100℃ ) / ( mm2/s ) | 12.22 | GB/T265 |
VI | 189 | GB/T1995 |
Flash Point,(COC)/℃ | 300 | GB/T3536 |
Ignition point,℃ | 300 | GB/T3536 |
Pour Point, ℃ | -48 | GB/T3535 |
Acid Number,KOHmg/g | 0.12 | GB/T4945 |
Density,20℃,kg/m3 | 917.8 | SH/T0604 |
Water, % | Trace | GB/T260 |
Mechanical Impurities, % | 0.001 | GB/T511 |
iodine value, g/100g | 88 | GB/T5532 |
saponification value, mgKOH/g | 180 | GB/T8021 |
hydroxyl value, mgKOH/g | 6 | GB/T7384 |
air releasing value,50℃,min | 1.5 | SH/T0308 |
Foaming characteristics,mL/mL 24℃ | 10/0 | GB/T12579 |
93℃ | 10/0 | |
After 24℃ | 10/0 | |
demulsibility (40-37-3) /min(54℃) | 1’ | GB/T7305 |
Precautions for Use:
When blending hydraulic oils formulated with this ester base oil, the content of mineral oils in the formula should be less than 5%. When replacing water-based fire-resistant hydraulic fluids, the water content in the formula should be less than 0.2%. When replacing phosphate ester, pay attention to the compatibility and miscibility of seals.
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)